| QUESTION 1 | ||||||||||
| TABLE 3 | ||||||||||
| Item Number | Description | Inventory ( I ) | Price RM (P) | Amount field | Priority field | |||||
| B60338 | Nescafe 3-in-1 | 619 | 14.25 | 8820.75 | 4 | |||||
| M44910 | Milo 500g | 873 | 9.5 | 8293.5 | 5 | Inventory | Priority | |||
| C71610 | Dumex 500g | 579 | 17.6 | 10190.4 | 3 | 0 | 1 | |||
| S80787 | Beras cap ketupat 10kg | 537 | 22.5 | 12082.5 | 3 | 250 | 2 | |||
| T36275 | Planta 1kg | 764 | 12.45 | 9511.8 | 4 | 400 | 3 | |||
| T74695 | Kinder Bueno 3x43g | 208 | 8.3 | 1726.4 | 1 | 600 | 4 | |||
| W59366 | Quaker Oat cookies 280g | 268 | 7.95 | 2130.6 | 2 | 800 | 5 | |||
| C248890 | Nutella 375g | 385 | 13.8 | 5313 | 2 | |||||
| C87343 | Mineral water 1.5l x 15 | 387 | 14.05 | 5437.35 | 2 | |||||
| W15840 | CintanMeeGorengPedas 2packs | 699 | 6.85 | 4788.15 | 4 | |||||
| C49955 | Marigold 100% Fruit Juice | 237 | 18.25 | 4325.25 | 1 | |||||
| TOTAL AMOUNT | 5556 | 145.5 | 72619.7 | 31 | ||||||
| AVERAGE TOTAL | 505.0909 | 13.22727 | 6601.791 | 2.818182 | ||||||
| MAXIMUM AMOUNT | 873 | 22.5 | 12082.5 | 5 | ||||||
| MINIMUM AMOUNT | 208 | 6.85 | 1726.4 | 1 | ||||||
| Mohammad Hazim bin Md Lani A140003 | ||||||||||
Thursday, March 21, 2013
Excel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment